SQI Natural Wax is a collection of Palm Wax, Fatty Acids (Palm/Tallow), Rice Bran Wax, Beeswax, and Carnauba Wax. These waxes are good substitutes for petroleum waxes in various applications and do not contain harmful substances. With a global sourcing channel in Thailand, China, Malaysia, India, and etc, SQI can offer natural waxes at competitive prices to direct end users

Natural Wax Specification
Palm Wax
Melting Point | C | ASTM D127 | 57-60 | 57-63 |
---|---|---|---|---|
Kinematic Viscosity | cSt | ASTM D445 | 5-7 | 9-12 |
Penetration | dmm | ASTM D1321 | 3-5 | 5-10 |
Color | max | ASTM D1500 | L1.0 | L1.0 |
Appearance/form | Flake | Bead |
Fatty Acids (Palm / Tallow)
Titre | C | AOCS Trla-59 | 54-57 | 50min |
---|---|---|---|---|
Iodine Value | gI2/100g | AOCS Trla-64 | 10-30 | 10min |
Acid Value | mgKOH/g | AOCS Trla-64 | 0.94-0.96 | 200min |
Color | max | ASTM D1500 | White | White |
Appearance/form | Bead | Bead |
Carnauba
Melting Point | C | ASTM D127 | 70min | 82min | 82min |
---|---|---|---|---|---|
Acid Value | mgKOH/g | 8max | 4-10 | 4-10 | |
Saponification Value | g/cc | 78-88 | 78-88 | ||
Color | Visual | Visual | Yellow | Yellow | Yellow |
Appearance/form | Flakes | Flakes | Flakes |
Beeswax
Melting Point | C | ASTM D127 | 65max | 65max |
---|---|---|---|---|
Acid Value | mgKOH/g | 17-24 | 17-24 | |
Saponification Cloud Point | 78-88 | 78-88 | ||
Color | Visual | Visual | Yellow | Yellow |
Appearance/form | Flake | Flake |